Description
Your ski in – ski out chalet in Kitzbuehel with space for up to 10 persons is located at one of the most sought after and exclusive locations in Kitzbühel. The quiet Roemerweg lies on the sunny side of the valley, at the foot of the Kitzbueheler Horn skiing mountain, next to its skiing slope number 5. Your Kitz-Chalet offers sun from morning to evening, and you will experience breathtaking views unto the Wilder Kaiser mountain in the north and the famous Hahnenkamm ski race slope in the south.
Your Kitz Chalet has recently been completely refurbished, and we are now very happy to offer this cosy home for short and long term rentals (minimum stay 1 week in high season and 4 days in low season). In the course of the refurbishment all windows as well as inner and outer doors have been replaced with matured timber and the whole house now offers floor heating beneath an oak wood floor. Additionally, all baths have been completely renovated, a new kitchen fitted, and all the furniture was modernized in combination with selected antiques.
Yours truly
Ferdinand & Alexandra Saint Julien
Facilities
General
- Maximum occupancy: 10 persons in 5 double bedrooms
- 165 square meters living space
- 770 square meters ground area
- Internet and Wi-Fi throughout the whole house
- Sonos music stations with Spotify access in the living area
- 4K TV with Netflix and Amazon-Prime access
- 2 baby high chairs available
Interior
- 2 bedrooms with box spring double beds and ensuite bathroom with bathtubs and showers
- 1 bedroom with box spring double bed and ensuite bathroom with shower
- 1 bedroom with box spring double bed and shared bathroom with bathtub and shower
- 1 bedroom with bunk bed (sleeping 2) and shared bathroom with bathtub and shower
- Living room with open fireplace
- Additional living room with 4K TV
- Dining room with space for 10 persons
- New kitchen with all necessary high-end appliances, including fully automatic coffee machine
- Entry with cloakroom and WC
- Heating room with cloakroom and washing machine
Exterior
- Large terrace with dining table and marquise cut
- Additional rooftop terrace with views towards the Wilder Kaiser mountain
- Garden with views unto the Wilder Kaiser mountain in the north and the Hahnenkamm ski race slope in the south
- Carport for 2 cars, a maximum of 4 cars on the property
- Ski cabinets with space for 8 pairs of skis and 8 pairs of ski boots or hiking boots
Location
Address: Roemerweg 50, 6370 Kitzbuehel, Austria
The Roemerweg is one of the most sought after locations in Kitzbuehel, located on the sunny side of the Kitzbuehel mountains, at the foot of the Kitzbueheler Horn skiing mountain. Your Kitzbuehel house is just 5 walking minutes away from the famous Farmhouse Museum of Kitzbuehel. Please note that winter tyres are required in winter and, depending on weather conditions, you may also need either snow chains or four-wheel drive.
Here are the distances to some important locations in Kitzbuehel (driving time):
- Horn ski slope 5: 0 minutes
- Horn valley station: 4 minutes
- Hahnenkamm Streif station: 7 minutes
- Kitzbuehel city centre: 7 minutes
- Golf Club Kitzbuehel: 7 minutes
- Ski school "Rote Teufel": 8 minutes
- Lake Schwarzsee: 10 minutes
- Reith bei Kitzbuehel: 13 minutes
- Aurach bei Kitzbuehel: 13 minutes
- Jochberg: 16 minutes
- 5* Hotel Tennerhof: 2 minutes
- Hotel Restaurant Vordergrub: 3 minutes
- Ski school Reith: 13 minutes
- Kirchberg in Tirol: 15 minutes
- 5* Hotel Stanglwirt: 17 min.
Kitzbuehel Chalet Rental
Please hover your mouse over your desired week (finger tap on smartphone or tablet) and you will be shown the weekly rental price for the entire house for an occupancy of 2 persons. Each person above 2 will be charged 20 Euros per night and per person.
Minimum stay in high season (summer and winter until approximately Easter): 1 week (2 weeks over Christmas/New Year´s), with check-in/check-out only on Saturdays after 4pm (check-in) until 11am (check-out).
Minimum stay in low season: 4 days, please contact us for an individual offer.
Prices exclude a final cleaning fee of 350 Euro.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
07 April 2025€ 2.750 Wochenpreis/Weekly Price 7 | 08 April 2025€ 2.750 Wochenpreis/Weekly Price 8 | 09 April 2025€ 2.750 Wochenpreis/Weekly Price 9 | 10 April 2025€ 2.750 Wochenpreis/Weekly Price 10 | 11 April 2025€ 2.750 Wochenpreis/Weekly Price 11 | 12 April 2025€ 4.900 9-Tages-Preis Check-Out Ostermontag/9-day-price Check Out Easter Monday 12 | 13 April 2025€ 4.900 9-Tages-Preis Check-Out Ostermontag/9-day-price Check Out Easter Monday 13 |
14 April 2025€ 4.900 9-Tages-Preis Check-Out Ostermontag/9-day-price Check Out Easter Monday 14 | 15 April 2025€ 4.900 9-Tages-Preis Check-Out Ostermontag/9-day-price Check Out Easter Monday 15 | 16 April 2025€ 4.900 9-Tages-Preis Check-Out Ostermontag/9-day-price Check Out Easter Monday 16 | 17 April 2025€ 4.900 9-Tages-Preis Check-Out Ostermontag/9-day-price Check Out Easter Monday 17 | 18 April 2025€ 4.900 9-Tages-Preis Check-Out Ostermontag/9-day-price Check Out Easter Monday 18 | 19 April 2025€ 4.900 9-Tages-Preis Check-Out Ostermontag/9-day-price Check Out Easter Monday 19 | 20 April 2025€ 4.900 9-Tages-Preis Check-Out Ostermontag/9-day-price Check Out Easter Monday 20 |
21 April 2025€ 3.50 5-Tages-Preis Check-In Ostermontag/5-day-price Check In Easter Monday 21 | 22 April 2025€ 3.50 5-Tages-Preis Check-In Ostermontag/5-day-price Check In Easter Monday 22 | 23 April 2025€ 3.50 5-Tages-Preis Check-In Ostermontag/5-day-price Check In Easter Monday 23 | 24 April 2025€ 3.50 5-Tages-Preis Check-In Ostermontag/5-day-price Check In Easter Monday 24 | 25 April 2025€ 3.50 5-Tages-Preis Check-In Ostermontag/5-day-price Check In Easter Monday 25 | 26 April 2025€ 2.750 Wochenpreis/Weekly Price 26 | 27 April 2025€ 2.750 Wochenpreis/Weekly Price 27 |
28 April 2025€ 2.750 Wochenpreis/Weekly Price 28 | 29 April 2025€ 2.750 Wochenpreis/Weekly Price 29 | 30 April 2025€ 2.750 Wochenpreis/Weekly Price 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 May 2025€ 2.750 Wochenpreis/Weekly Price 1 | 02 May 2025€ 2.750 Wochenpreis/Weekly Price 2 | 03 May 2025€ 2.900 Wochenpreis/Weekly Price 3 | 04 May 2025€ 2.900 Wochenpreis/Weekly Price 4 | |||
05 May 2025€ 2.900 Wochenpreis/Weekly Price 5 | 06 May 2025€ 2.900 Wochenpreis/Weekly Price 6 | 07 May 2025€ 2.900 Wochenpreis/Weekly Price 7 | 08 May 2025€ 2.900 Wochenpreis/Weekly Price 8 | 09 May 2025€ 2.900 Wochenpreis/Weekly Price 9 | 10 May 2025€ 2.900 Wochenpreis/Weekly Price 10 | 11 May 2025€ 2.900 Wochenpreis/Weekly Price 11 |
12 May 2025€ 2.900 Wochenpreis/Weekly Price 12 | 13 May 2025€ 2.900 Wochenpreis/Weekly Price 13 | 14 May 2025€ 2.900 Wochenpreis/Weekly Price 14 | 15 May 2025€ 2.900 Wochenpreis/Weekly Price 15 | 16 May 2025€ 2.900 Wochenpreis/Weekly Price 16 | 17 May 2025€ 2.900 Wochenpreis/Weekly Price 17 | 18 May 2025€ 2.900 Wochenpreis/Weekly Price 18 |
19 May 2025€ 2.900 Wochenpreis/Weekly Price 19 | 20 May 2025€ 2.900 Wochenpreis/Weekly Price 20 | 21 May 2025€ 2.900 Wochenpreis/Weekly Price 21 | 22 May 2025€ 2.900 Wochenpreis/Weekly Price 22 | 23 May 2025€ 2.900 Wochenpreis/Weekly Price 23 | 24 May 2025€ 2.900 Wochenpreis/Weekly Price 24 | 25 May 2025€ 2.900 Wochenpreis/Weekly Price 25 |
26 May 2025€ 2.900 Wochenpreis/Weekly Price 26 | 27 May 2025€ 2.900 Wochenpreis/Weekly Price 27 | 28 May 2025€ 2.900 Wochenpreis/Weekly Price 28 | 29 May 2025€ 2.900 Wochenpreis/Weekly Price 29 | 30 May 2025€ 2.900 Wochenpreis/Weekly Price 30 | 31 May 2025€ 3.100 Wochenpreis/Weekly Price 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 June 2025€ 3.100 Wochenpreis/Weekly Price 1 | ||||||
02 June 2025€ 3.100 Wochenpreis/Weekly Price 2 | 03 June 2025€ 3.100 Wochenpreis/Weekly Price 3 | 04 June 2025€ 3.100 Wochenpreis/Weekly Price 4 | 05 June 2025€ 3.100 Wochenpreis/Weekly Price 5 | 06 June 2025€ 3.100 Wochenpreis/Weekly Price 6 | 07 June 2025€ 3.100 Wochenpreis/Weekly Price 7 | 08 June 2025€ 3.100 Wochenpreis/Weekly Price 8 |
09 June 2025€ 3.100 Wochenpreis/Weekly Price 9 | 10 June 2025€ 3.100 Wochenpreis/Weekly Price 10 | 11 June 2025€ 3.100 Wochenpreis/Weekly Price 11 | 12 June 2025€ 3.100 Wochenpreis/Weekly Price 12 | 13 June 2025€ 3.100 Wochenpreis/Weekly Price 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 June 2025€ 3.100 Wochenpreis/Weekly Price 21 | 22 June 2025€ 3.100 Wochenpreis/Weekly Price 22 |
23 June 2025€ 3.100 Wochenpreis/Weekly Price 23 | 24 June 2025€ 3.100 Wochenpreis/Weekly Price 24 | 25 June 2025€ 3.100 Wochenpreis/Weekly Price 25 | 26 June 2025€ 3.100 Wochenpreis/Weekly Price 26 | 27 June 2025€ 3.100 Wochenpreis/Weekly Price 27 | 28 June 2025€ 4.200 Wochenpreis/Weekly Price 28 | 29 June 2025€ 4.200 Wochenpreis/Weekly Price 29 |
30 June 2025€ 4.200 Wochenpreis/Weekly Price 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 July 2025€ 4.200 Wochenpreis/Weekly Price 1 | 02 July 2025€ 4.200 Wochenpreis/Weekly Price 2 | 03 July 2025€ 4.200 Wochenpreis/Weekly Price 3 | 04 July 2025€ 4.200 Wochenpreis/Weekly Price 4 | 05 July 2025€ 4.200 Wochenpreis/Weekly Price 5 | 06 July 2025€ 4.200 Wochenpreis/Weekly Price 6 | |
07 July 2025€ 4.200 Wochenpreis/Weekly Price 7 | 08 July 2025€ 4.200 Wochenpreis/Weekly Price 8 | 09 July 2025€ 4.200 Wochenpreis/Weekly Price 9 | 10 July 2025€ 4.200 Wochenpreis/Weekly Price 10 | 11 July 2025€ 4.200 Wochenpreis/Weekly Price 11 | 12 July 2025€ 4.200 Wochenpreis/Weekly Price 12 | 13 July 2025€ 4.200 Wochenpreis/Weekly Price 13 |
14 July 2025€ 4.200 Wochenpreis/Weekly Price 14 | 15 July 2025€ 4.200 Wochenpreis/Weekly Price 15 | 16 July 2025€ 4.200 Wochenpreis/Weekly Price 16 | 17 July 2025€ 4.200 Wochenpreis/Weekly Price 17 | 18 July 2025€ 4.200 Wochenpreis/Weekly Price 18 | 19 July 2025€ 4.200 Wochenpreis/Weekly Price 19 | 20 July 2025€ 4.200 Wochenpreis/Weekly Price 20 |
21 July 2025€ 4.200 Wochenpreis/Weekly Price 21 | 22 July 2025€ 4.200 Wochenpreis/Weekly Price 22 | 23 July 2025€ 4.200 Wochenpreis/Weekly Price 23 | 24 July 2025€ 4.200 Wochenpreis/Weekly Price 24 | 25 July 2025€ 4.200 Wochenpreis/Weekly Price 25 | 26 July 2025€ 4.200 Wochenpreis/Weekly Price 26 | 27 July 2025€ 4.200 Wochenpreis/Weekly Price 27 |
28 July 2025€ 4.200 Wochenpreis/Weekly Price 28 | 29 July 2025€ 4.200 Wochenpreis/Weekly Price 29 | 30 July 2025€ 4.200 Wochenpreis/Weekly Price 30 | 31 July 2025€ 4.200 Wochenpreis/Weekly Price 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 August 2025€ 4.200 Wochenpreis/Weekly Price 1 | 02 August 2025€ 4.200 Wochenpreis/Weekly Price 2 | 03 August 2025€ 4.200 Wochenpreis/Weekly Price 3 | ||||
04 August 2025€ 4.200 Wochenpreis/Weekly Price 4 | 05 August 2025€ 4.200 Wochenpreis/Weekly Price 5 | 06 August 2025€ 4.200 Wochenpreis/Weekly Price 6 | 07 August 2025€ 4.200 Wochenpreis/Weekly Price 7 | 08 August 2025€ 4.200 Wochenpreis/Weekly Price 8 | 09 August 2025€ 4.200 Wochenpreis/Weekly Price 9 | 10 August 2025€ 4.200 Wochenpreis/Weekly Price 10 |
11 August 2025€ 4.200 Wochenpreis/Weekly Price 11 | 12 August 2025€ 4.200 Wochenpreis/Weekly Price 12 | 13 August 2025€ 4.200 Wochenpreis/Weekly Price 13 | 14 August 2025€ 4.200 Wochenpreis/Weekly Price 14 | 15 August 2025€ 4.200 Wochenpreis/Weekly Price 15 | 16 August 2025€ 4.200 Wochenpreis/Weekly Price 16 | 17 August 2025€ 4.200 Wochenpreis/Weekly Price 17 |
18 August 2025€ 4.200 Wochenpreis/Weekly Price 18 | 19 August 2025€ 4.200 Wochenpreis/Weekly Price 19 | 20 August 2025€ 4.200 Wochenpreis/Weekly Price 20 | 21 August 2025€ 4.200 Wochenpreis/Weekly Price 21 | 22 August 2025€ 4.200 Wochenpreis/Weekly Price 22 | 23 August 2025€ 4.200 Wochenpreis/Weekly Price 23 | 24 August 2025€ 4.200 Wochenpreis/Weekly Price 24 |
25 August 2025€ 4.200 Wochenpreis/Weekly Price 25 | 26 August 2025€ 4.200 Wochenpreis/Weekly Price 26 | 27 August 2025€ 4.200 Wochenpreis/Weekly Price 27 | 28 August 2025€ 4.200 Wochenpreis/Weekly Price 28 | 29 August 2025€ 4.200 Wochenpreis/Weekly Price 29 | 30 August 2025€ 3.300 Wochenpreis/Weekly Price 30 | 31 August 2025€ 3.300 Wochenpreis/Weekly Price 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 September 2025€ 3.300 Wochenpreis/Weekly Price 1 | 02 September 2025€ 3.300 Wochenpreis/Weekly Price 2 | 03 September 2025€ 3.300 Wochenpreis/Weekly Price 3 | 04 September 2025€ 3.300 Wochenpreis/Weekly Price 4 | 05 September 2025€ 3.300 Wochenpreis/Weekly Price 5 | 06 September 2025€ 3.300 Wochenpreis/Weekly Price 6 | 07 September 2025€ 3.300 Wochenpreis/Weekly Price 7 |
08 September 2025€ 3.300 Wochenpreis/Weekly Price 8 | 09 September 2025€ 3.300 Wochenpreis/Weekly Price 9 | 10 September 2025€ 3.300 Wochenpreis/Weekly Price 10 | 11 September 2025€ 3.300 Wochenpreis/Weekly Price 11 | 12 September 2025€ 3.300 Wochenpreis/Weekly Price 12 | 13 September 2025€ 3.300 Wochenpreis/Weekly Price 13 | 14 September 2025€ 3.300 Wochenpreis/Weekly Price 14 |
15 September 2025€ 3.300 Wochenpreis/Weekly Price 15 | 16 September 2025€ 3.300 Wochenpreis/Weekly Price 16 | 17 September 2025€ 3.300 Wochenpreis/Weekly Price 17 | 18 September 2025€ 3.300 Wochenpreis/Weekly Price 18 | 19 September 2025€ 3.300 Wochenpreis/Weekly Price 19 | 20 September 2025€ 3.300 Wochenpreis/Weekly Price 20 | 21 September 2025€ 3.300 Wochenpreis/Weekly Price 21 |
22 September 2025€ 3.300 Wochenpreis/Weekly Price 22 | 23 September 2025€ 3.300 Wochenpreis/Weekly Price 23 | 24 September 2025€ 3.300 Wochenpreis/Weekly Price 24 | 25 September 2025€ 3.300 Wochenpreis/Weekly Price 25 | 26 September 2025€ 3.300 Wochenpreis/Weekly Price 26 | 27 September 2025€ 3.300 Wochenpreis/Weekly Price 27 | 28 September 2025€ 3.300 Wochenpreis/Weekly Price 28 |
29 September 2025€ 3.300 Wochenpreis/Weekly Price 29 | 30 September 2025€ 3.300 Wochenpreis/Weekly Price 30 |
Contact
We are looking forward to your enquiry!
If you are interested in renting our unique Kitz Chalet, please let us now by contacting
us either via email shown below or the contact form on the left.
Yours
Ferdinand und Alexandra Saint Julien
Email: info@kitz-chalet.at